Mercury Dime Melt Value Today
$4.991
0.0723 ozt silver · Spot $69.032/ozt
▲ +0.67% vs prior close
As of 2026-08-26T09:02:30+00:00
Quantity calculator
Live melt per coin: $4.991
Total: $4.991
How this is calculated: 0.0723 ozt × $69.032/ozt = $4.991 melt value.
Melt-value history
Data table
| Date | Spot | Melt |
|---|---|---|
| 2026-07-26 | $58.178 | $4.206 |
| 2026-07-27 | $60.003 | $4.338 |
| 2026-07-28 | $58.132 | $4.203 |
| 2026-07-29 | $57.201 | $4.136 |
| 2026-07-30 | $58.082 | $4.199 |
| 2026-07-31 | $59.114 | $4.274 |
| 2026-08-01 | $57.601 | $4.165 |
| 2026-08-02 | $57.584 | $4.163 |
| 2026-08-03 | $58.156 | $4.205 |
| 2026-08-04 | $58.453 | $4.226 |
| 2026-08-05 | $59.445 | $4.298 |
| 2026-08-06 | $62.139 | $4.493 |
| 2026-08-07 | $61.499 | $4.446 |
| 2026-08-08 | $63.535 | $4.594 |
| 2026-08-09 | $63.483 | $4.590 |
| 2026-08-10 | $63.941 | $4.623 |
| 2026-08-11 | $65.998 | $4.772 |
| 2026-08-12 | $64.891 | $4.692 |
| 2026-08-13 | $65.637 | $4.746 |
| 2026-08-14 | $64.494 | $4.663 |
| 2026-08-15 | $64.694 | $4.677 |
| 2026-08-16 | $64.697 | $4.678 |
| 2026-08-17 | $65.031 | $4.702 |
| 2026-08-18 | $65.895 | $4.764 |
| 2026-08-19 | $62.989 | $4.554 |
| 2026-08-20 | $67.080 | $4.850 |
| 2026-08-21 | $68.129 | $4.926 |
| 2026-08-22 | $68.975 | $4.987 |
| 2026-08-23 | $68.975 | $4.987 |
| 2026-08-24 | $69.582 | $5.031 |
Specifications
| Coin | Mercury Dime |
|---|---|
| Metal | Silver |
| Fineness | 90.00% |
| Gross weight | 2.50 g |
| Fine weight | 0.0723 ozt |
| Face value | $0.10 |
| Country | USA |
| Mint | US Mint |
| Years | 1916-1945 |
| Diameter | 17.9 mm |
FAQ
What is a Mercury Dime worth in melt value?
Today's melt value is $4.991 based on 0.0723 troy ounces of silver content.
How much silver is in a Mercury Dime?
This coin contains 0.0723 troy ounces of fine silver (90.00% purity).
Is melt value the same as collector value?
No. Rare dates, condition, and demand can make a coin worth far more than melt. Melt value reflects metal content only.
Melt value reflects metal content only and is not an offer to buy or sell; numismatic or collector value may be higher.