Mercury Dime Melt Value Today
$4.182
0.0723 ozt silver · Spot $57.848/ozt
▲ +2.43% vs prior close
As of 2026-07-14T15:02:30+00:00
Quantity calculator
Live melt per coin: $4.182
Total: $4.182
How this is calculated: 0.0723 ozt × $57.848/ozt = $4.182 melt value.
Melt-value history
Data table
| Date | Spot | Melt |
|---|---|---|
| 2026-06-14 | $68.017 | $4.918 |
| 2026-06-15 | $70.431 | $5.092 |
| 2026-06-16 | $69.879 | $5.052 |
| 2026-06-17 | $70.238 | $5.078 |
| 2026-06-18 | $68.645 | $4.963 |
| 2026-06-19 | $65.352 | $4.725 |
| 2026-06-20 | $64.841 | $4.688 |
| 2026-06-21 | $64.852 | $4.689 |
| 2026-06-22 | $64.842 | $4.688 |
| 2026-06-23 | $65.077 | $4.705 |
| 2026-06-24 | $61.700 | $4.461 |
| 2026-06-25 | $57.655 | $4.168 |
| 2026-06-26 | $57.497 | $4.157 |
| 2026-06-27 | $59.155 | $4.277 |
| 2026-06-28 | $59.171 | $4.278 |
| 2026-06-29 | $58.580 | $4.235 |
| 2026-06-30 | $58.305 | $4.215 |
| 2026-07-01 | $58.547 | $4.233 |
| 2026-07-02 | $59.274 | $4.286 |
| 2026-07-03 | $61.129 | $4.420 |
| 2026-07-04 | $62.384 | $4.510 |
| 2026-07-05 | $62.350 | $4.508 |
| 2026-07-06 | $62.618 | $4.527 |
| 2026-07-07 | $61.808 | $4.469 |
| 2026-07-08 | $59.866 | $4.328 |
| 2026-07-09 | $58.533 | $4.232 |
| 2026-07-10 | $59.890 | $4.330 |
| 2026-07-11 | $59.863 | $4.328 |
| 2026-07-12 | $59.863 | $4.328 |
| 2026-07-13 | $59.255 | $4.284 |
Specifications
| Coin | Mercury Dime |
|---|---|
| Metal | Silver |
| Fineness | 90.00% |
| Gross weight | 2.50 g |
| Fine weight | 0.0723 ozt |
| Face value | $0.10 |
| Country | USA |
| Mint | US Mint |
| Years | 1916-1945 |
| Diameter | 17.9 mm |
FAQ
What is a Mercury Dime worth in melt value?
Today's melt value is $4.182 based on 0.0723 troy ounces of silver content.
How much silver is in a Mercury Dime?
This coin contains 0.0723 troy ounces of fine silver (90.00% purity).
Is melt value the same as collector value?
No. Rare dates, condition, and demand can make a coin worth far more than melt. Melt value reflects metal content only.
Melt value reflects metal content only and is not an offer to buy or sell; numismatic or collector value may be higher.