Metals investing dashboard
Prices, mining equities, and bullion data
BullionData combines live spot prices, a mining-stocks screener, and bullion premium summaries for precious-metals investors.
Live metal prices
| Metal | Price | 24h |
|---|---|---|
| Gold | $4,194.39 | ▼ -1.14% |
| Silver | $60.800 | ▼ -2.07% |
| Platinum | $1,691.74 | ▼ -2.21% |
| Palladium | $1,149.70 | ▼ -1.20% |
| Copper | $0.4174 | ▼ -2.04% |
| Zinc | $0.11 | ▼ -2.39% |
| Aluminium | $0.09 | ▼ -0.34% |
| Nickel | $0.44 | ▼ -0.70% |
| Lithium | $0.52 | ▲ +1.97% |
| Uranium | $5.59 | ▲ +0.00% |
| Cobalt | $1.11 | ▲ +0.00% |
| Brent Crude | $104.56 | ▼ -0.74% |
| WTI Crude | $91.62 | ▼ -0.57% |
Updated 2026-10-10T22:58:30+00:00
Market status
COMEX: Closed (19:08 EDT)LBMA: Closed (00:08 BST)SHFE: Closed (07:08 CST)SGE: Closed (07:08 CST)MCX: Closed (04:38 IST)NYSE: Closed (19:08 EDT)TSX: Closed (19:08 EDT)ASX: Open (10:08 AEDT)Featured mining portfolio
Portfolio data is not available yet.