Metal Prices

Investor-focused multi-metal dashboard with benchmarks, market hours, and bullion premium context.

Spot prices

MetalPrice24h1MChart
Aluminium $0.09 ▼ -0.13% -6.86%
Brent Crude $91.43 ▼ -0.94% +12.48%
Cobalt $1.60 ▲ +0.00% -9.28%
Copper $0.4080 ▼ -3.98% -1.61%
Gold $4,084.51 ▼ -2.19% -3.86%
Lithium $0.60 ▲ +5.37% -9.25%
Nickel $0.48 ▼ -0.43% -2.92%
Palladium $1,282.35 ▼ -2.34% +0.46%
Platinum $1,634.68 ▼ -2.21% -4.00%
Silver $58.897 ▼ -4.78% -13.52%
Uranium $5.31 ▲ +0.00% -0.99%
WTI Crude $84.77 ▼ -0.81% +9.88%
Zinc $0.10 ▼ -0.08% -0.99%

Market hours

COMEX: Closed (18:41 EDT)LBMA: Closed (23:41 BST)SHFE: Closed (06:41 CST)SGE: Closed (06:41 CST)MCX: Closed (04:11 IST)NYSE: Closed (18:41 EDT)TSX: Closed (18:41 EDT)ASX: Closed (08:41 AEST)

Bullion premiums

Premium summaries not available.