Metal Prices

Investor-focused multi-metal dashboard with benchmarks, market hours, and bullion premium context.

Spot prices

MetalPrice24h1MChart
Aluminium $0.08 ▲ +1.58% -8.25%
Brent Crude $106.14 ▲ +0.04% -2.29%
Cobalt $1.12 ▼ -0.25% -5.98%
Copper $0.4098 ▲ +2.00% +2.59%
Gold $4,149.87 ▲ +0.31% -3.97%
Lithium $0.44 ▲ +6.92% -20.08%
Nickel $0.43 ▲ +1.92% -2.66%
Palladium $1,131.92 ▼ -0.49% -15.84%
Platinum $1,615.31 ▲ +2.95% -9.93%
Silver $56.927 ▲ +3.92% -12.44%
Uranium $5.62 ▼ -0.44% +0.28%
WTI Crude $97.92 ▼ -3.20% -9.76%
Zinc $0.10 ▲ +1.41% -2.87%

Market hours

COMEX: Open (12:42 EDT)LBMA: Closed (17:42 BST)SHFE: Closed (00:42 CST)SGE: Closed (00:42 CST)MCX: Open (22:12 IST)NYSE: Open (12:42 EDT)TSX: Open (12:42 EDT)ASX: Closed (03:42 AEDT)

Bullion premiums

Premium summaries not available.