Metal Prices

Investor-focused multi-metal dashboard with benchmarks, market hours, and bullion premium context.

Spot prices

MetalPrice24h1MChart
Aluminium $0.09 ▲ +0.65% +2.52%
Brent Crude $96.02 ▼ -0.31% +21.11%
Cobalt $1.44 ▲ +11.10% +0.00%
Copper $0.4148 ▲ +0.08% +0.02%
Gold $4,429.98 ▲ +1.16% +30.69%
Lithium $0.64 ▲ +2.52% +12.03%
Nickel $0.48 ▲ +0.34% -1.34%
Palladium $1,390.36 ▲ +2.37% +5.35%
Platinum $1,823.41 ▲ +0.04% +5.06%
Silver $66.208 ▲ +1.14% +12.67%
Uranium $5.60 ▲ +0.00% +3.80%
WTI Crude $91.23 ▲ +0.55% +22.01%
Zinc $0.11 ▼ -0.91% +5.78%

Market hours

COMEX: Closed (01:32 EDT)LBMA: Closed (06:32 BST)SHFE: Open (13:32 CST)SGE: Open (13:32 CST)MCX: Open (11:02 IST)NYSE: Closed (01:32 EDT)TSX: Closed (01:32 EDT)ASX: Open (15:32 AEST)

Bullion premiums

Premium summaries not available.