Metal Prices
Investor-focused multi-metal dashboard with benchmarks, market hours, and bullion premium context.
Spot prices
| Metal | Price | 24h | 1M | Chart |
|---|---|---|---|---|
| Aluminium | $0.09 | ▲ +0.00% | -15.61% | |
| Brent Crude | $72.06 | ▲ +0.00% | -24.14% | |
| Cobalt | $1.60 | ▲ +0.00% | -9.28% | |
| Copper | $0.3879 | ▲ +0.02% | -4.50% | |
| Gold | $4,175.33 | ▲ +0.00% | -6.29% | |
| Lithium | $0.69 | ▼ -0.02% | -1.93% | |
| Nickel | $0.46 | ▲ +0.00% | -12.11% | |
| Palladium | $1,270.37 | ▲ +0.00% | -3.28% | |
| Platinum | $1,643.57 | ▲ +0.08% | -12.41% | |
| Silver | $62.392 | ▼ -0.01% | -15.14% | |
| Uranium | $5.37 | ▲ +0.00% | -0.29% | |
| WTI Crude | $68.77 | ▼ 0.00% | -26.01% | |
| Zinc | $0.10 | ▲ +0.00% | -0.79% |
Market hours
COMEX: Closed (14:41 EDT)LBMA: Closed (19:41 BST)SHFE: Closed (02:41 CST)SGE: Closed (02:41 CST)MCX: Closed (00:11 IST)NYSE: Open (14:41 EDT)TSX: Open (14:41 EDT)ASX: Closed (04:41 AEST)Bullion premiums
Premium summaries not available.