Metal Prices

Investor-focused multi-metal dashboard with benchmarks, market hours, and bullion premium context.

Spot prices

MetalPrice24h1MChart
Aluminium $0.09 ▲ +0.00% -15.61%
Brent Crude $72.06 ▲ +0.00% -24.14%
Cobalt $1.60 ▲ +0.00% -9.28%
Copper $0.3880 ▼ -0.01% -4.50%
Gold $4,175.33 ▲ +0.00% -6.29%
Lithium $0.69 ▼ -0.02% -1.93%
Nickel $0.46 ▲ +0.00% -12.11%
Palladium $1,269.59 ▲ +0.06% -3.28%
Platinum $1,642.30 ▲ +0.15% -12.41%
Silver $62.392 ▼ -0.01% -15.14%
Uranium $5.37 ▲ +0.00% -0.29%
WTI Crude $68.76 ▲ +0.00% -26.01%
Zinc $0.10 ▲ +0.00% -0.79%

Market hours

COMEX: Closed (15:54 EDT)LBMA: Closed (20:54 BST)SHFE: Closed (03:54 CST)SGE: Closed (03:54 CST)MCX: Closed (01:24 IST)NYSE: Open (15:54 EDT)TSX: Open (15:54 EDT)ASX: Closed (05:54 AEST)

Bullion premiums

Premium summaries not available.