Metal Prices

Investor-focused multi-metal dashboard with benchmarks, market hours, and bullion premium context.

Spot prices

MetalPrice24h1MChart
Aluminium $0.09 ▼ -0.53% -5.05%
Brent Crude $101.41 ▼ -1.10% +3.60%
Cobalt $1.11 ▼ -0.27% -22.75%
Copper $0.4138 ▼ -0.10% -0.53%
Gold $4,156.45 ▼ -0.49% -6.54%
Lithium $0.52 ▲ +0.00% -19.14%
Nickel $0.44 ▼ -0.34% -7.13%
Palladium $1,171.25 ▲ +0.43% -15.77%
Platinum $1,708.02 ▲ +0.76% -4.94%
Silver $61.232 ▼ -0.48% -7.91%
Uranium $5.59 ▲ +0.00% -0.06%
WTI Crude $90.13 ▼ -1.00% -3.14%
Zinc $0.11 ▼ -0.88% -5.30%

Market hours

COMEX: Closed (20:36 EDT)LBMA: Closed (01:36 BST)SHFE: Closed (08:36 CST)SGE: Closed (08:36 CST)MCX: Closed (06:06 IST)NYSE: Closed (20:36 EDT)TSX: Closed (20:36 EDT)ASX: Open (11:36 AEDT)

Bullion premiums

Premium summaries not available.