Metal Prices
Investor-focused multi-metal dashboard with benchmarks, market hours, and bullion premium context.
Spot prices
| Metal | Price | 24h | 1M | Chart |
|---|---|---|---|---|
| Aluminium | $0.09 | ▼ -1.77% | -2.58% | |
| Brent Crude | $96.52 | ▲ +8.02% | -6.22% | |
| Cobalt | $0.95 | ▼ -0.04% | -14.58% | |
| Copper | $0.4002 | ▼ -0.44% | -3.43% | |
| Gold | $4,133.08 | ▼ -4.71% | -2.42% | |
| Lithium | $0.39 | ▲ +2.27% | -24.04% | |
| Nickel | $0.46 | ▼ -4.74% | +1.26% | |
| Palladium | $1,035.15 | ▼ -9.47% | -14.38% | |
| Platinum | $1,523.30 | ▼ -7.00% | -12.30% | |
| Silver | $52.789 | ▼ -5.80% | -14.80% | |
| Uranium | $5.75 | ▼ -2.28% | +2.85% | |
| WTI Crude | $89.30 | ▲ +8.35% | -1.90% | |
| Zinc | $0.11 | ▼ -1.52% | +0.85% |
Market hours
COMEX: Closed (06:55 EST)LBMA: Open (11:55 GMT)SHFE: Closed (19:55 CST)SGE: Closed (19:55 CST)MCX: Open (17:25 IST)NYSE: Closed (06:55 EST)TSX: Closed (06:55 EST)ASX: Closed (22:55 AEDT)Bullion premiums
Premium summaries not available.