Metal Prices
Investor-focused multi-metal dashboard with benchmarks, market hours, and bullion premium context.
Spot prices
| Metal | Price | 24h | 1M | Chart |
|---|---|---|---|---|
| Aluminium | $0.09 | ▲ +0.76% | +2.03% | |
| Brent Crude | $98.37 | ▲ +2.46% | +37.06% | |
| Cobalt | $1.60 | ▲ +0.00% | -9.28% | |
| Copper | $0.3957 | ▼ -0.19% | +5.93% | |
| Gold | $4,052.72 | ▼ -0.22% | +0.84% | |
| Lithium | $0.61 | ▲ +0.61% | -6.60% | |
| Nickel | $0.49 | ▼ -0.19% | +3.01% | |
| Palladium | $1,245.52 | ▲ +0.61% | +6.44% | |
| Platinum | $1,594.04 | ▲ +0.34% | +0.81% | |
| Silver | $58.178 | ▼ -1.31% | -0.41% | |
| Uranium | $5.38 | ▼ -0.23% | +0.00% | |
| WTI Crude | $90.46 | ▲ +2.22% | +32.04% | |
| Zinc | $0.10 | ▼ -0.24% | +4.42% |
Market hours
COMEX: Closed (19:32 EDT)LBMA: Closed (00:32 BST)SHFE: Closed (07:32 CST)SGE: Closed (07:32 CST)MCX: Closed (05:02 IST)NYSE: Closed (19:32 EDT)TSX: Closed (19:32 EDT)ASX: Closed (09:32 AEST)Bullion premiums
Premium summaries not available.