Metal Prices
Investor-focused multi-metal dashboard with benchmarks, market hours, and bullion premium context.
Spot prices
| Metal | Price | 24h | 1M | Chart |
|---|---|---|---|---|
| Aluminium | $0.09 | ▼ -0.09% | +3.03% | |
| Brent Crude | $88.53 | ▼ -1.59% | +2.27% | |
| Cobalt | $1.60 | ▲ +0.00% | +0.00% | |
| Copper | $0.4125 | ▼ -0.31% | +3.26% | |
| Gold | $4,376.61 | ▼ -0.54% | +28.34% | |
| Lithium | $0.64 | ▼ -2.64% | -3.86% | |
| Nickel | $0.48 | ▼ -0.30% | -0.52% | |
| Palladium | $1,316.48 | ▼ -0.43% | -0.47% | |
| Platinum | $1,750.98 | ▼ -1.77% | +2.58% | |
| Silver | $64.692 | ▼ -0.31% | +11.74% | |
| Uranium | $5.41 | ▲ +0.00% | +1.73% | |
| WTI Crude | $82.38 | ▼ -1.27% | +1.62% | |
| Zinc | $0.11 | ▼ -0.53% | +5.26% |
Market hours
COMEX: Closed (05:04 EDT)LBMA: Closed (10:04 BST)SHFE: Closed (17:04 CST)SGE: Closed (17:04 CST)MCX: Open (14:34 IST)NYSE: Closed (05:04 EDT)TSX: Closed (05:04 EDT)ASX: Closed (19:04 AEST)Bullion premiums
Premium summaries not available.