Metal Prices

Investor-focused multi-metal dashboard with benchmarks, market hours, and bullion premium context.

Spot prices

MetalPrice24h1MChart
Aluminium $0.09 ▼ -0.34% +0.44%
Brent Crude $105.39 ▼ -2.31% +22.87%
Cobalt $1.12 ▲ +0.00% -29.58%
Copper $0.4204 ▲ +0.37% +0.72%
Gold $4,281.47 ▲ +0.16% -8.35%
Lithium $0.56 ▲ +1.61% -15.11%
Nickel $0.46 ▲ +0.93% -2.99%
Palladium $1,261.14 ▲ +0.29% -5.76%
Platinum $1,763.12 ▼ -0.66% -5.94%
Silver $64.089 ▲ +0.19% -7.58%
Uranium $5.59 ▲ +0.34% +2.28%
WTI Crude $93.18 ▼ -1.33% +16.08%
Zinc $0.11 ▼ -0.66% +2.09%

Market hours

COMEX: Open (09:41 EDT)LBMA: Open (14:41 BST)SHFE: Closed (21:41 CST)SGE: Closed (21:41 CST)MCX: Open (19:11 IST)NYSE: Open (09:41 EDT)TSX: Open (09:41 EDT)ASX: Closed (23:41 AEST)

Bullion premiums

Premium summaries not available.