Canadian Silver Maple Leaf (1 oz) Melt Value Today
$57.830
1.0000 ozt silver · Spot $57.830/ozt
▼ -0.85% vs prior close
As of 2026-07-16T03:16:30+00:00
Quantity calculator
Live melt per coin: $57.830
Total: $57.830
How this is calculated: 1.0000 ozt × $57.830/ozt = $57.830 melt value.
Melt-value history
Data table
| Date | Spot | Melt |
|---|---|---|
| 2026-06-15 | $70.431 | $70.431 |
| 2026-06-16 | $69.879 | $69.879 |
| 2026-06-17 | $70.238 | $70.238 |
| 2026-06-18 | $68.645 | $68.645 |
| 2026-06-19 | $65.352 | $65.352 |
| 2026-06-20 | $64.841 | $64.841 |
| 2026-06-21 | $64.852 | $64.852 |
| 2026-06-22 | $64.842 | $64.842 |
| 2026-06-23 | $65.077 | $65.077 |
| 2026-06-24 | $61.700 | $61.700 |
| 2026-06-25 | $57.655 | $57.655 |
| 2026-06-26 | $57.497 | $57.497 |
| 2026-06-27 | $59.155 | $59.155 |
| 2026-06-28 | $59.171 | $59.171 |
| 2026-06-29 | $58.580 | $58.580 |
| 2026-06-30 | $58.305 | $58.305 |
| 2026-07-01 | $58.547 | $58.547 |
| 2026-07-02 | $59.274 | $59.274 |
| 2026-07-03 | $61.129 | $61.129 |
| 2026-07-04 | $62.384 | $62.384 |
| 2026-07-05 | $62.350 | $62.350 |
| 2026-07-06 | $62.618 | $62.618 |
| 2026-07-07 | $61.808 | $61.808 |
| 2026-07-08 | $59.866 | $59.866 |
| 2026-07-09 | $58.533 | $58.533 |
| 2026-07-10 | $59.890 | $59.890 |
| 2026-07-11 | $59.863 | $59.863 |
| 2026-07-12 | $59.863 | $59.863 |
| 2026-07-13 | $59.255 | $59.255 |
| 2026-07-14 | $57.336 | $57.336 |
Specifications
| Coin | Canadian Silver Maple Leaf (1 oz) |
|---|---|
| Metal | Silver |
| Fineness | 99.99% |
| Gross weight | 31.10 g |
| Fine weight | 1.0000 ozt |
| Face value | $5 |
| Country | Canada |
| Mint | Royal Canadian Mint |
| Years | 1988- |
| Diameter | 38.0 mm |
FAQ
What is a Canadian Silver Maple Leaf (1 oz) worth in melt value?
Today's melt value is $57.830 based on 1.0000 troy ounces of silver content.
How much silver is in a Canadian Silver Maple Leaf (1 oz)?
This coin contains 1.0000 troy ounces of fine silver (99.99% purity).
Is melt value the same as collector value?
No. Rare dates, condition, and demand can make a coin worth far more than melt. Melt value reflects metal content only.
Melt value reflects metal content only and is not an offer to buy or sell; numismatic or collector value may be higher.