Barber Dime Melt Value Today
$4.427
0.0723 ozt silver · Spot $61.225/ozt
▲ +6.29% vs prior close
As of 2026-06-24T09:19:30+00:00
Quantity calculator
Live melt per coin: $4.427
Total: $4.427
How this is calculated: 0.0723 ozt × $61.225/ozt = $4.427 melt value.
Melt-value history
Data table
| Date | Spot | Melt |
|---|---|---|
| 2026-05-24 | $75.515 | $5.460 |
| 2026-05-25 | $78.450 | $5.672 |
| 2026-05-26 | $77.443 | $5.599 |
| 2026-05-27 | $77.425 | $5.598 |
| 2026-05-28 | $74.493 | $5.386 |
| 2026-05-29 | $75.989 | $5.494 |
| 2026-05-30 | $75.286 | $5.443 |
| 2026-05-31 | $75.286 | $5.443 |
| 2026-06-01 | $75.628 | $5.468 |
| 2026-06-02 | $74.911 | $5.416 |
| 2026-06-03 | $74.773 | $5.406 |
| 2026-06-04 | $73.142 | $5.288 |
| 2026-06-05 | $73.510 | $5.315 |
| 2026-06-06 | $67.796 | $4.902 |
| 2026-06-07 | $67.754 | $4.899 |
| 2026-06-08 | $68.101 | $4.924 |
| 2026-06-09 | $67.889 | $4.908 |
| 2026-06-10 | $64.851 | $4.689 |
| 2026-06-11 | $62.373 | $4.510 |
| 2026-06-12 | $67.384 | $4.872 |
| 2026-06-13 | $67.918 | $4.910 |
| 2026-06-14 | $68.017 | $4.918 |
| 2026-06-15 | $70.431 | $5.092 |
| 2026-06-16 | $69.879 | $5.052 |
| 2026-06-17 | $70.238 | $5.078 |
| 2026-06-18 | $68.645 | $4.963 |
| 2026-06-19 | $65.352 | $4.725 |
| 2026-06-20 | $64.841 | $4.688 |
| 2026-06-21 | $64.852 | $4.689 |
| 2026-06-22 | $64.842 | $4.688 |
Specifications
| Coin | Barber Dime |
|---|---|
| Metal | Silver |
| Fineness | 90.00% |
| Gross weight | 2.50 g |
| Fine weight | 0.0723 ozt |
| Face value | $0.10 |
| Country | USA |
| Mint | US Mint |
| Years | 1892-1916 |
| Diameter | 17.9 mm |
FAQ
What is a Barber Dime worth in melt value?
Today's melt value is $4.427 based on 0.0723 troy ounces of silver content.
How much silver is in a Barber Dime?
This coin contains 0.0723 troy ounces of fine silver (90.00% purity).
Is melt value the same as collector value?
No. Rare dates, condition, and demand can make a coin worth far more than melt. Melt value reflects metal content only.
Melt value reflects metal content only and is not an offer to buy or sell; numismatic or collector value may be higher.