Barber Dime Melt Value Today
$4.549
0.0723 ozt silver · Spot $62.913/ozt
▲ +2.00% vs prior close
As of 2026-09-15T11:49:30+00:00
Quantity calculator
Live melt per coin: $4.549
Total: $4.549
How this is calculated: 0.0723 ozt × $62.913/ozt = $4.549 melt value.
Melt-value history
Data table
| Date | Spot | Melt |
|---|---|---|
| 2026-08-16 | $64.697 | $4.678 |
| 2026-08-17 | $65.031 | $4.702 |
| 2026-08-18 | $65.895 | $4.764 |
| 2026-08-19 | $62.989 | $4.554 |
| 2026-08-20 | $67.080 | $4.850 |
| 2026-08-21 | $68.129 | $4.926 |
| 2026-08-22 | $68.975 | $4.987 |
| 2026-08-23 | $68.975 | $4.987 |
| 2026-08-24 | $69.582 | $5.031 |
| 2026-08-25 | $69.492 | $5.024 |
| 2026-08-26 | $68.815 | $4.975 |
| 2026-08-27 | $68.742 | $4.970 |
| 2026-08-28 | $69.381 | $5.016 |
| 2026-08-29 | $66.371 | $4.799 |
| 2026-08-30 | $66.371 | $4.799 |
| 2026-08-31 | $66.532 | $4.810 |
| 2026-09-01 | $64.136 | $4.637 |
| 2026-09-02 | $65.363 | $4.726 |
| 2026-09-03 | $66.979 | $4.843 |
| 2026-09-04 | $66.207 | $4.787 |
| 2026-09-05 | $66.212 | $4.787 |
| 2026-09-06 | $66.158 | $4.783 |
| 2026-09-07 | $66.540 | $4.811 |
| 2026-09-08 | $65.590 | $4.742 |
| 2026-09-09 | $67.192 | $4.858 |
| 2026-09-10 | $63.441 | $4.587 |
| 2026-09-11 | $64.494 | $4.663 |
| 2026-09-12 | $64.484 | $4.662 |
| 2026-09-13 | $63.929 | $4.622 |
| 2026-09-14 | $63.136 | $4.565 |
Specifications
| Coin | Barber Dime |
|---|---|
| Metal | Silver |
| Fineness | 90.00% |
| Gross weight | 2.50 g |
| Fine weight | 0.0723 ozt |
| Face value | $0.10 |
| Country | USA |
| Mint | US Mint |
| Years | 1892-1916 |
| Diameter | 17.9 mm |
FAQ
What is a Barber Dime worth in melt value?
Today's melt value is $4.549 based on 0.0723 troy ounces of silver content.
How much silver is in a Barber Dime?
This coin contains 0.0723 troy ounces of fine silver (90.00% purity).
Is melt value the same as collector value?
No. Rare dates, condition, and demand can make a coin worth far more than melt. Melt value reflects metal content only.
Melt value reflects metal content only and is not an offer to buy or sell; numismatic or collector value may be higher.