US Trade Dollar Melt Value Today
$49.521
0.7874 ozt silver · Spot $62.892/ozt
▲ +2.03% vs prior close
As of 2026-09-15T11:50:30+00:00
Quantity calculator
Live melt per coin: $49.521
Total: $49.521
How this is calculated: 0.7874 ozt × $62.892/ozt = $49.521 melt value.
Melt-value history
Data table
| Date | Spot | Melt |
|---|---|---|
| 2026-08-16 | $64.697 | $50.942 |
| 2026-08-17 | $65.031 | $51.205 |
| 2026-08-18 | $65.895 | $51.886 |
| 2026-08-19 | $62.989 | $49.597 |
| 2026-08-20 | $67.080 | $52.819 |
| 2026-08-21 | $68.129 | $53.645 |
| 2026-08-22 | $68.975 | $54.311 |
| 2026-08-23 | $68.975 | $54.311 |
| 2026-08-24 | $69.582 | $54.789 |
| 2026-08-25 | $69.492 | $54.718 |
| 2026-08-26 | $68.815 | $54.185 |
| 2026-08-27 | $68.742 | $54.127 |
| 2026-08-28 | $69.381 | $54.630 |
| 2026-08-29 | $66.371 | $52.260 |
| 2026-08-30 | $66.371 | $52.260 |
| 2026-08-31 | $66.532 | $52.387 |
| 2026-09-01 | $64.136 | $50.501 |
| 2026-09-02 | $65.363 | $51.467 |
| 2026-09-03 | $66.979 | $52.740 |
| 2026-09-04 | $66.207 | $52.131 |
| 2026-09-05 | $66.212 | $52.135 |
| 2026-09-06 | $66.158 | $52.093 |
| 2026-09-07 | $66.540 | $52.393 |
| 2026-09-08 | $65.590 | $51.645 |
| 2026-09-09 | $67.192 | $52.907 |
| 2026-09-10 | $63.441 | $49.953 |
| 2026-09-11 | $64.494 | $50.783 |
| 2026-09-12 | $64.484 | $50.775 |
| 2026-09-13 | $63.929 | $50.338 |
| 2026-09-14 | $63.136 | $49.713 |
Specifications
| Coin | US Trade Dollar |
|---|---|
| Metal | Silver |
| Fineness | 90.00% |
| Gross weight | 27.22 g |
| Fine weight | 0.7874 ozt |
| Face value | $1 |
| Country | USA |
| Mint | US Mint |
| Years | 1873-1885 |
| Diameter | 38.1 mm |
FAQ
What is a US Trade Dollar worth in melt value?
Today's melt value is $49.521 based on 0.7874 troy ounces of silver content.
How much silver is in a US Trade Dollar?
This coin contains 0.7874 troy ounces of fine silver (90.00% purity).
Is melt value the same as collector value?
No. Rare dates, condition, and demand can make a coin worth far more than melt. Melt value reflects metal content only.
Melt value reflects metal content only and is not an offer to buy or sell; numismatic or collector value may be higher.